Edward Bodmer – Project and Corporate Finance
Resolving BS in Project Finance
| Course/Webinar | Sessions | Time per Session | Course Start | Days per Week From First Day | Course Time Paris | Course Time Malaysia | Course Time in Chicago | Max Partip | Price/ Donation | Book a Place | Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In House Course | NA | NA | NA | NA | NA | NA | NA | NA | $6,500 | ||
| Renewable and Hydrogen Analysis | 5 | 2 Hours | Later in 2025 | 15:00 | 9:00 PM | 9:00 AM | |||||
| Circular Reference Webinar | 4 | 1.5 Hours | Autumn 2025 | TBD | 13:00 | 7:00 PM | 6:00 AM | No Limit | Register | Webinar Outline | |
| Weekend Modelling Sessions | Many Sessions | 2.5 Hours | Mid Aug 2025 | Sat or Sun | 14:00 | 8:00 PM | 7:00 AM | NA | $100.00 | Free Signup Donate 100 | Course Description |
| Evaluate your Model | 4-5 Hours | 1 | $300.00 | Schedule a Session | Evaluation Method |












